Financial Reports
THOMIAN CLASS OF '87
INCOME AND EXPENDITURE STATEMENT
For the Family Get Together held on 6th January 2006
| Rs | Rs | ||||
|---|---|---|---|---|---|
| INCOME | |||||
| Adult Tickets | 94 | @ | 400.00 | 37,600.00 | |
| Childrens Tickets | 9 | @ | 150.00 | 1,350.00 | 38,950.00 |
| DONATIONS | |||||
| Mr N Rajapakse | 15,000.00 | ||||
| Mr. Y D L Fernando | 5,000.00 | ||||
| George Steuarts Agencies | 7,500.00 | ||||
| C/o Mangala | 5,000.00 | ||||
| C/o Prajeeth | 2,000.00 | ||||
| C/o NLS Wijesekera | 600.00 | 35,100.00 | |||
| TOTAL INCOME | 74,050.00 | ||||
| EXPENSES | |||||
| Dinner | 92 | @ | 410.00 | 37,720.00 | |
| Capri Hall Charges | 4,000.00 | ||||
| Soft Drinks etc | 504.00 | ||||
| Bouncer for Kids (PG Martin) | 4,500.00 | ||||
| Calypso Band | 5,000.00 | ||||
| Gas Balloons | 60 | @ | 40 | 2,400.00 | |
| Tips for Waiters | 2,000.00 | ||||
| Class of '87 Banner (note1) | 3,650.00 | ||||
| TOTAL EXPENDITURE | 59,774.00 | ||||
| Excess of Income over Expenditure for the event | 14,276.00 | ||||
| Net Profit from Event | 14,276.00 | ||||
| Profit as a % of Cost | 24% | ||||
| Average cost per ticket (LKR) - excluding kids | 635.90 | ||||
THOMIAN CLASS OF '87
Notes to the INCOME AND EXPENDITURE STATEMENT
For the Family Get Together held on 6th January 2006
Note1: Banner
Banner full cost charged to this event though it can be re-used for future events.

